| Management number | 238202535 | Release Date | 2026/07/11 | List Price | US$80.00 | Model Number | 238202535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CooL Tech Pet Air-Conditioned Room - Your Pet's Cozy Retreat Worried about your pet's comfort in extreme weather? CooL Tech has the answer! CooL Tech Pet Air-conditioned House, a perfect retreat for your furry friends! Ideal for various scenarios like hot summers or chilly winters. It features adjustable temperature settings with digital and LED display. Offering three modes - cooling, heating, and ventilation. The semiconductor tech ensures high-efficiency, energy-saving, and easy to operate. With safe, non-toxic, durable, and well-sealed materials, plus circuit protection and stable semiconductor elements. It's foldable, portable, detachable, and easy to clean. Simple operation. A must-have for pet lo
| Rec location | Indoor |
|---|---|
| Cat house & condo type | Cat House & Condo |
| House size | Large |
| Height | 13.7 in |
| Max Weight | 5 lb |
| Pet size | Small |
| Material | Oxford cloth |
| Features | Air Conditioned |
| Number of levels | 1 |
| Color | Gray |
| Brand | CooL Tech |
| Care and maint | Easy to clean and maintain |
| Number of doors | 2 |
| Roof style | Modern style |
| Installation required | N |
| Number of animals | 3 |
| Number of perches | 1 |
| Frame material | Oxford cloth |
| Finish | smooth |
| Animal type | Small pet |
| Number of steps | 1 |
| Items included | Pet room, anti-bite tube |
| Instructions | inapplicability |
| Count | 1 |
| Home decor style | Contemporary |
| Animal breed | Small pet |
| Animal lifestage | All Lifestages |
| Minimum weight | 4.9 lb |
| Activity | Sleep |
| Model | CooL- LINK-AP48 |
| Retail packaging | Gift Set |
| Has written warranty | No |
| Accent color | Grey |
| Frame color | Red |
| Fabric care instructions | Smooth surface, rain proof, easy to clean |
| Assembled product weight | 3 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form