| Management number | 222020902 | Release Date | 2026/05/04 | List Price | US$759.60 | Model Number | 222020902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Small |
|---|---|
| Color | Phantom PRO |
| Bike Type | Electric Bike |
| Brand Name | Jasion |
| Model Name | Thunder |
| Style Name | Thunder Standard |
| Wheel Size | 26 Inches |
| Brake Style | Disc |
| Battery Life | 5.33 Hours |
| Manufacturer | Galaxy Mobility Inc |
| Power Source | Electric motor |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Suspension Type | Front |
| Additional Features | Hydraulic Disc Brakes |
| Frame Material Type | Aluminum |
| Minimum User Height | 157 Centimeters |
| Electric Assist Type | Pedelec (Pedal Electric Cycle) |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Derailleur |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Maximum Weight Recommendation | 330 Pounds |
| Lithium Battery Energy Content | 864 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form