| Management number | 231269464 | Release Date | 2026/06/18 | List Price | US$8.62 | Model Number | 231269464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Two front slant pockets with small accessory pocket, cargo pocket with interior cell phone pocket on wearer’s left, double cargo pocket with pen slot on wearer’s right, and two back pockets, Dyed-to-match rib-knit waistband with elastic and full drawstring, and a mock fly front, Slim leg opening with vented leg hems, WonderWink face heat seal logo at left pocket
| UPC | 889610637796 |
|---|---|
| ASIN | B0BH1C37W7 |
| Color | Ceil Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | WINK |
| Model Name | Women's Slim Leg Cargo Scrub Pant |
| Rise Style | medical-scrubs-pants |
| Sport Type | Scrub Pants |
| Style Name | Women's Slim Leg Cargo Scrub Pant |
| Unit Count | 1 Count |
| Waist Size | 102 Centimeters |
| Fabric Type | 78% Polyester, 20% Rayon, 2% Spandex |
| Has Pockets | Yes |
| Manufacturer | WonderWink |
| Style Number | 5519 |
| Material Type | Nylon |
| Occasion Type | professional |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Collection Name | PRO |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Slant Pocket, Flattering Waistband |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket, Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 5519 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form